
Product Name | Titanium Round Bar |
Titanium Grade | Gr1,Gr2,Gr3,Gr5,Gr7,Gr12 |
Specification | Dia7.0~ 200mm×≧6000mmL/Dia0.25″~ 8″×≧240″L |
Technology | Forged Bars¢(8-200)×L; Rolled Bars¢(7-120)×L |
Surface | Polished;black, sand-blasted, pickling |
Tolerance | h7~h12 |
Condition | Annealed (M); Hot Processing(R); Cold Processing(Y) |
Standard | ASTM B348, ASME SB348, ASTM F67, ASTM F136, ISO5832-2, ISO5832-3, AMS 4928, AMS 2631b |
Titanium Bar Diameter Tolerances Per Length
Diameter (mm) | >15~20 | >20~35 | >35~50 | >50~80 | >80~125 | >125~150 | >150~200 |
Hot forged bar tolerances (mm) | ±1.5 | ±2.0 | ±2.5 | ±3.0 | ±3.5 | ±5.0 | ±6.5 |
Hot extruded bar tolerances (mm) | +0.8,-1.0 | ±2.0 | ±2.5 | ±2.5 | |||
Hot rolled bar tolerances (mm) | +0.7, -0.5 | +1.2, -0.5 | +1.5, -1.0 | +2.0, -1.0 | +2.2, -1.2 | – | – |
Please enter your detailed information,
and we will contact you later to provide a free quotation
Tel/Fax:+86-917-5720181
Email: inquiry@ydtitanium.com
Phone/Whatsapp: +86 13571749697
Address: No.2 Xiufeng Road Bawanghe Industrial area, Meixian Country, Shaanxi Provice
Baoji Yunda Metal Materials Co.,Ltd| Sitemap | Privacy Policy