
Available Standard, Grade and Size
Standard | ASTM B265, ASTM F67, ASTM F136, AMS 4902, AMS 4911 | |
Grade | Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr12, Gr23 | |
Size (mm) | Cold Rolled | THK (0.3-4.75) x W (500-1200) x L (1000-3000) |
Hot Rolled | THK (4.75-80 ) x W (500-2300) x L (1000-8000) |
Medical Titanium Plate Specifications
YD provide medical grade titanium to meet the growing demand for titanium implants such as titanium bone structure supports, titanium prosthetics, titanium tooth implants.
Medical titanium plate | ||||
No. | Grade | Size (mm) | State | Standard |
1 | Gr2,Gr3 | 3 x 11 x (500~1000) | bright | ASTM F67 |
2 | Gr2,Gr3 | 3.5 x 12 x (500~1000) | bright | ASTM F67 |
3 | Gr2,Gr3 | 4 x 14 x (500~1000) | bright | ASTM F67 |
4 | Gr5 | THK 3~60 | bright | ASTM F136 |
Heat Exchanger Titanium Plate Specifications
One of the widest and most current uses of titanium sheet today is for its use in titanium heat exchangers. YD provides the highest quality titanium sheet to meet all requirements and application.
Titanium sheet for plate heat exchanger | |||||
Grade | Size (mm) | State | Standard | ||
Thickness | Width | Length | |||
Gr1, Gr7 | 0.5~0.8 | 200~500 | 500~2000 | M | ASTM B265 |
0.9~1.0 | 200~500 | 500~2000 | M | ASTM B265 | |
0.5~0.8 | 500~800 | 800~2000 | M | ASTM B265 |
Please enter your detailed information,
and we will contact you later to provide a free quotation
Tel/Fax:+86-917-5720181
Email: inquiry@ydtitanium.com
Phone/Whatsapp: +86 13571749697
Address: No.2 Xiufeng Road Bawanghe Industrial area, Meixian Country, Shaanxi Provice
Baoji Yunda Metal Materials Co.,Ltd| Sitemap | Privacy Policy